ASP-750
Technical Parameters
| Model | ASP-750-100E | ASP-750-130E | ASP-750-200S |
| Image Sensor | 1M 1/3" CMOS sensor | 1.3M 1/3" CMOS sensor | 2.0M 1/3" CMOS sensor |
| Video compression algorithm | H.264 | ||
| Preview video resolution | 1280*720 | 1280*960 | 1920*1080 |
| Minimum delay | 0.11S | ||
| Lens Mount | CS | ||
| Preview playback resolution | 100W | 130W | 200W |
| Lens focal length | 4 - 9mm or 8 - 12mm Manual focusing available | ||
| Minimum Illumination | 0.1Lux/F1.2(color) 0Lux(black and white) | ||
| Video frame rate | 25Frame/second | ||
| Video compression code rate | 500kbit/S-2.5Mbit/S | 500kbit/S-4Mbit/S | |
| POE power supply | for optional | ||
| Back-end video mode | mixed DVR card, mixed build-in DVR,PDVR,PC,HD,IP-SAN | ||
| Protocol | TCP,UDP,IP,HTTP,FTP,SMTP,DHCP,DNS,APP,ICMP,POP3,NTP | ||
| Communication interface | RJ45 10M/100M | ||
| Power input | DC12V2A | ||
| Power consumption | less than 2W | ||
| Operating temperature | -10℃-55℃(indoor)/-20℃-70℃(outdoor) | ||
| Operating Humidity | 10-85% | ||
Copyright©Guangzhou Anspo Security Technology Co., Ltd. Operational Address:3 / F, building A3, 25 Dalingshan Road, Zhuji street, Tianhe District, Guangzhou
Hotline:4008773538 Tel:020-62316048 E-mail:gzanspo@hotmail.com Fax:020-62316036 Website:http://www.gzanspo.com