

H.264 Dual-stream, Real time Resolution 1280*720
Support PIR,motion detection,mobile alarm
Support TF card storage
Two-way audio intercom
3 ways P2P function,easy to remote.
Support Mobile phone surveillance system
Realtime monitoring
Multiple network monitoring
Support Color/BW mode converting ,IR-CUT
3.6mm HD Lens
| Model | ASP-IP62100/IP62130 | |
| system | Main Processor | Industrial-grade embedded microcontroller |
| Operating system | Embedded LINUX OS | |
| Video | Image sensor | 1.0MP CMOS |
| Video Compression Format | H.264 | |
| Video Signal System | PAL&NTSC | |
| Video Resolution | 1280*720 | |
| Playback Image Quality | 25 fps or 30 fps | |
| Motion Detection | Support | |
| Minimum illumination | OLUS/F1.2 | |
| IR-cut | YES | |
| Video call | YES | |
| Screenshots function | YES | |
| Video output | RJ45 / WIFI | |
| Audio | Compression | AMR |
| Audio Output | Built-in speakers or an external headset | |
| Audio Input | Built-in microphone or an external headset | |
| Recording | Mode | Manual/Timer/Motion/ Schedule |
| Video Storage | Micro SD | |
| Alarm | Alarm Input | Learning wireless sensor alarm input |
| Alarm triggered | Speakers alarm,Alarm recording,Capture&Email | |
| Others | LAN | 1 RJ45 Interface,10/100 Self-adaption |
| TF | 1TF Interface | |
| WIFI | Support 802.11 b/g/n | |
| Power Supply | DC 5V 2A | |
| PTZ Control | Built-in horizontal and vertical control motor | |
| Power Consumption | 2W | |
| Working Temps | 0°C- + 5°C | |
| Working Humidity | 10%-90% | |
| Size | 100mm*160mm*160mm | |
| weight | 600g | |
Copyright©Guangzhou Anspo Security Technology Co., Ltd. Operational Address:3 / F, building A3, 25 Dalingshan Road, Zhuji street, Tianhe District, Guangzhou
Hotline:4008773538 Tel:020-62316048 E-mail:gzanspo@hotmail.com Fax:020-62316036 Website:http://www.gzanspo.com